閘式剪板機(jī)技術(shù)參數(shù)
名稱/規(guī)格 | 可剪板厚 mm | 可剪板寬 mm | 行程次數(shù) mm-1 | 后擋料行程 mm | 剪切角度 (°) | 工作臺(tái)高度 mm | 電機(jī)功率 kw |
QC11Y/K-6x2500 | 6 | 2500 | 8~16 | 20-600 | 30'~1°30 | 800 | 7.5 |
QC11Y/K-6x3200 | 6 | 3200 | 8~16 | 20-600 | 30'~1°30 | 800 | 7.5 |
QC11Y/K-6x4000 | 6 | 4000 | 8~16 | 20-600 | 30'~1°30 | 800 | 7.5 |
QC11Y/K-6x5000 | 6 | 5000 | 8~16 | 20-800 | 30'~1°30 | 900 | 11 |
QC11Y/K-6x6000 | 6 | 6000 | 8~16 | 20-800 | 30'~1°30 | 1000 | 11 |
QC11Y/K-8x2500 | 8 | 2500 | 8~16 | 20-600 | 30'~1°45 | 800 | 11 |
QC11Y/K-8x3200 | 8 | 3200 | 8~16 | 20-600 | 30'~1°45 | 850 | 11 |
QC11Y/K-8x4000 | 8 | 4000 | 8~16 | 20-600 | 30'~1°45 | 900 | 11 |
QC11Y/K-8x5000 | 8 | 5000 | 8~16 | 20-800 | 30'~2° | 1000 | 15 |
QC11Y/K-8x6000 | 8 | 6000 | 8~16 | 20-800 | 30'~2° | 1050 | 15 |
QC11Y/K-12x2500 | 12 | 2500 | 8~12 | 20-800 | 30'~2° | 840 | 15 |
QC11Y/K-12x3200 | 12 | 3200 | 8~12 | 20-800 | 30'~2° | 900 | 15 |
QC11Y/K-12x4000 | 12 | 4000 | 8-12 | 20-800 | 30'~2° | 940 | 15 |
QC11Y/K-12x5000 | 12 | 5000 | 8~12 | 20-1000 | 30'~2° | 1000 | 22 |
QC11Y/K-12x6000 | 12 | 6000 | 8~12 | 20-1000 | 30'~2° | 1060 | 30 |
QC11Y/K-16x2500 | 16 | 2500 | 8~12 | 20-800 | 30'~2°30 | 840 | 22 |
QC11Y/K-16x3200 | 16 | 3200 | 7~10 | 20-800 | 30'~2°30 | 900 | 22 |
QC11Y/K-16x4000 | 16 | 4000 | 7~10 | 20-800 | 30'~2°30 | 940 | 22 |
QC11Y/K-16x5000 | 16 | 5000 | 7~10 | 20-1000 | 30'~2°30 | 1000 | 30 |
QC11Y/K-16x6000 | 16 | 6000 | 7~10 | 20-1000 | 30'~2°30 | 1100 | 37 |
QC11Y/K-20x2500 | 20 | 2500 | 7~10 | 20-800 | 1°30'~3° | 900 | 30 |
QC11Y/K-20x3200 | 20 | 3200 | 6~10 | 20-800 | 1°30'~3° | 950 | 30 |
QC11Y/K-20x4000 | 20 | 4000 | 6~10 | 20-800 | 1°30'~3° | 1100 | 30 |
QC11Y/K-20x5000 | 20 | 5000 | 6~10 | 20-1000 | 1°30'~3° | 1100 | 37 |
QC11Y/K-20x6000 | 20 | 6000 | 6~9 | 20-1000 | 1°30'~3° | 1200 | 37 |
QC11Y/K-25x2500 | 25 | 2500 | 6~9 | 20-800 | 1°30'~3°30 | 900 | 37 |
QC11Y/K-25x3200 | 25 | 3200 | 6~9 | 20-800 | 1°30'~3°30 | 950 | 37 |
QC11Y/K-25x4000 | 25 | 4000 | 6~8 | 20-1000 | 1°30'~3°30 | 1100 | 37 |
QC11Y/K-32x2500 | 32 | 2500 | 6~8 | 20-1000 | 1°30'~4° | 1000 | 55 |
QC11Y/K-32x3200 | 32 | 3200 | 6~8 | 20-1000 | 1°30'~4° | 1100 | 55 |
QC11Y/K-40x2500 | 40 | 2500 | 4~6 | 20-1000 | 1°30'~4° | 1200 | 55 |
QC11Y/K-40x3200 | 40 | 3200 | 4~6 | 20-1000 | 1°30'~4° | 1200 | 55 |
由于產(chǎn)品在不斷的改進(jìn)中,如出現(xiàn)樣本技術(shù)數(shù)據(jù)與產(chǎn)品實(shí)際數(shù)據(jù)有不一致處。應(yīng)遵照雙方的技術(shù)協(xié)議參數(shù)。 不再另行通知